<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Computer op zee</title>
	<atom:link href="http://eos.sailblog.org/gebruik-computer-op-zee/feed" rel="self" type="application/rss+xml" />
	<link>http://eos.sailblog.org</link>
	<description>met EOS van Adam naar Curacao, door met Watergeus</description>
	<lastBuildDate>Thu, 07 Jul 2011 18:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phillip Jasperse</title>
		<link>http://eos.sailblog.org/gebruik-computer-op-zee/comment-page-1#comment-1462</link>
		<dc:creator>Phillip Jasperse</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://eos.sailblog.org/?page_id=96#comment-1462</guid>
		<description>Granted, not strictly weather related,rogue waves also known as extreme waves are relatively large and spontaneous ocean waves that begin far out at sea, and are a danger even to ocean liners.In oceanography, they are more precisely defined as waves whose height is more than twice the significant wave height (SWH), This measurement is dependant on observing a series of waves to determine the largest third of waves. Therefore rogue waves are not necessarily the most massive waves found at sea; they are, surprisingly, large waves for a given sea state.</description>
		<content:encoded><![CDATA[<p>Granted, not strictly weather related,rogue waves also known as extreme waves are relatively large and spontaneous ocean waves that begin far out at sea, and are a danger even to ocean liners.In oceanography, they are more precisely defined as waves whose height is more than twice the significant wave height (SWH), This measurement is dependant on observing a series of waves to determine the largest third of waves. Therefore rogue waves are not necessarily the most massive waves found at sea; they are, surprisingly, large waves for a given sea state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogotowie komputerowe Warszawa</title>
		<link>http://eos.sailblog.org/gebruik-computer-op-zee/comment-page-1#comment-1435</link>
		<dc:creator>Pogotowie komputerowe Warszawa</dc:creator>
		<pubDate>Sun, 08 May 2011 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://eos.sailblog.org/?page_id=96#comment-1435</guid>
		<description>My coder is trying to convince me to move to .net from PHP. I have always disliked the idea because of the costs. But he&#039;s tryiong none the less. I&#039;ve been using WordPress on numerous websites for about a year and am nervous about switching to another platform. I have heard great things about blogengine.net. Is there a way I can import all my wordpress content into it?  Any kind of help would be greatly appreciated!</description>
		<content:encoded><![CDATA[<p>My coder is trying to convince me to move to .net from PHP. I have always disliked the idea because of the costs. But he&#8217;s tryiong none the less. I&#8217;ve been using WordPress on numerous websites for about a year and am nervous about switching to another platform. I have heard great things about blogengine.net. Is there a way I can import all my wordpress content into it?  Any kind of help would be greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Noice</title>
		<link>http://eos.sailblog.org/gebruik-computer-op-zee/comment-page-1#comment-1356</link>
		<dc:creator>Clark Noice</dc:creator>
		<pubDate>Sat, 13 Nov 2010 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://eos.sailblog.org/?page_id=96#comment-1356</guid>
		<description>What a great article.  Thank you.</description>
		<content:encoded><![CDATA[<p>What a great article.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieth Kastel</title>
		<link>http://eos.sailblog.org/gebruik-computer-op-zee/comment-page-1#comment-1348</link>
		<dc:creator>Kieth Kastel</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://eos.sailblog.org/?page_id=96#comment-1348</guid>
		<description>It is  involved and very all-inclusive for me. I am looking forward to your next article,  I will try to get the hang of it!</description>
		<content:encoded><![CDATA[<p>It is  involved and very all-inclusive for me. I am looking forward to your next article,  I will try to get the hang of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

